![]() |
2012 Newport Bermuda RaceŽ Official Class and Division Results Scored Under IRC |
![]() |
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 1 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 29 | USA 1818 | SINN FEIN | Cal 40 | Peter S. Rebovich, Sr. | STC/Raritan Yacht C | 06/19 02:39:10 | 84:39:10 | 81:16:00 | |||
| 2 | 33 | USA 5191 | BELLE AURORE | Cal 40 | Doug Jurrius | Tred Avon YC | 06/19 01:18:25 | 83:18:25 | 81:23:27 | |||
| 3 | 68 | USA 2021 | NICOLE | Cal 40 | Thomas C. duPont | CCA | 06/19 07:38:40 | 89:38:40 | 86:51:56 | |||
| 4 | 69 | USA 14111 | AURORA | Tartan 41 | Andrew F. Kallfelz | Conanicut YC | 06/19 06:26:40 | 88:26:40 | 87:17:41 | |||
| 5 | 71 | NY 10 | ISLA | New York 32 | Henry S. May, Jr. | NYYC | 06/19 09:20:37 | 91:20:37 | 87:30:26 | |||
| 6 | 72 | USA 40808 | SELKIE | McCurdy & Rhodes 38 | Sheila McCurdy & David Brown | CCA | 06/19 07:40:48 | 89:40:48 | 87:31:40 | |||
| 7 | 73 | USA 3815 | ACTAEA | Hinckley B40 | Michael M, Cone | CCA/CYCOP | 06/19 08:43:10 | 90:43:10 | 87:43:33 | |||
| 8 | 81 | USA 32510 | HIRO MARU | Swan 43 Classic | Hiroshi Nakajima | CCA/Stamford YC | 06/19 12:19:43 | 94:19:43 | 91:07:17 | |||
| 9 | 89 | USA 42769 | QUEST | Cambria 40 | Dennis W. Powers | CCA/ NYYC/Essex YC | 06/19 21:48:36 | 103:48:36 | 98:37:10 | |||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 2 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 20 | USA 10625 | DREAMCATCHER | Swan 48 S&S | Stephen Kylander | Hingham YC/NBYC | 06/18 20:43:53 | 78:33:53 | 80:22:18 | |||
| 2 | 22 | USA 43553 | MISTY | J40 WK | Fred Allardyce | CCA | 06/18 22:11:09 | 80:01:09 | 80:29:57 | |||
| 3 | 27 | NA 11 | SWIFT | NAVY 44 | Steve Jaenke | NASS | 06/18 21:14:09 | 79:04:09 | 80:48:31 | |||
| 4 | 43 | USA 16 | DORADE | S&S Custom | Matt Brooks/James Hilton | St Francis YC | 06/19 01:16:47 | 83:06:47 | 83:06:47 | |||
| 5 | 51 | USA 52066 | JACQUELINE IV | Hinckley SW 42 | Robert Forman | NYYC/SBCC | 06/19 02:21:40 | 84:11:40 | 84:11:40 | |||
| 6 | 78 | USA 93594 | WIDOW MAKER | C&C 44 | George Bauer | AYC | 06/19 06:16:17 | 88:06:17 | 89:46:43 | |||
| 7 | 79 | USA 42050 | ZEST | Hinckley SW42 | Brian E. Swiggett | CSHBC | 06/19 06:37:10 | 88:27:10 | 90:23:55 | |||
| 8 | 85 | USA 20428 | REGATTA | Carter 41 | Constantine G. Koste | Tred Avon YC | 06/19 09:06:51 | 90:56:51 | 92:02:20 | |||
| 9 | 87 | USA 50692 | MORGAN OF MARIETTA | Centurion 42 | Colin G. Golder | Raritan YC | 06/19 09:32:20 | 91:22:20 | 93:55:50 | |||
| 10 | 88 | USA 87526 | GREY GHOST | Zaal 38 | Philip P. Parish | CCA/CYCOP | 06/19 13:47:53 | 95:37:53 | 95:37:53 | |||
| 11 | 90 | USA 59278 | ROCKET J. SQUIRREL | Swan 39 | L, Otorowski | CCA | 06/19 20:01:04 | 101:51:04 | 102:58:17 | |||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 3 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 17 | USA 315 | CARINA | Ctm 48 | A. Rives Potts, Jr. | CCA | Penalty 15 Mins | 06/18 18:16:59 | 76:11:59 | 79:51:26 | ||
| 2 | 36 | NA 23 | DEFIANCE | NAVY 44 | Bryan Weisberg | USNA | 06/18 19:22:04 | 77:02:04 | 82:07:07 | |||
| 3 | 37 | USA 40789 | LORA ANN | Express 37 | Richard T. du Moulin | Larchmont YC/STC | 06/18 22:51:22 | 80:31:22 | 82:12:50 | |||
| 4 | 46 | USA 50820 | FINESSE | J42 | Newton P.S. Merrill | NYYC/CCA | 06/18 22:17:33 | 79:57:33 | 83:23:51 | |||
| 5 | 61 | CAN 50141 | WANDRIAN | Taylor 41 | D. William Tucker | Lunenburg YC | 06/18 21:29:12 | 79:09:12 | 85:19:38 | |||
| 6 | 64 | USA 50197 | FLYING LADY | Swan 46 | Phillip S. Dickey MD | Sachem's Head YC | Redress 430 Mins | 06/19 07:18:35 | 81:48:35 | 85:49:06 | ||
| 7 | 66 | USA 93310 | TRIPLE LINDY | Swan 44 MKll | Joseph Mele | City Island YC | 06/18 22:50:21 | 80:30:21 | 86:03:39 | |||
| 8 | 67 | USA 52742 | MOONSHINE | Tartan 4100 | Dennis J. Ziemba | NYYC | 06/19 02:18:54 | 83:58:54 | 86:14:57 | |||
| 9 | 70 | USA 21847 | DAWN STAR | Baltic 46 | William N. Hubbard III | NYYC | 06/19 04:43:14 | 86:23:14 | 87:25:26 | |||
| 10 | 80 | USA 14571 | PATRIOT | Nautor Swan | Richard J. Isted | JYC | 06/19 07:52:50 | 89:32:50 | 91:04:10 | |||
| 11 | 82 | USA 32441 | CYGNETTE | Swan 441 | William J. Mayer | NYYC/IHYC | 06/19 05:01:18 | 86:41:18 | 91:48:11 | |||
| 12 | 84 | USA 50953 | GLIDE | J42 | C.Tanner Rose, Jr | CCA | 06/19 06:54:26 | 88:34:26 | 92:01:42 | |||
| 13 | 86 | USA 62 | ARROWHEAD | J42 | Steve Berlack | OCC | 06/19 06:38:22 | 88:18:22 | 92:37:59 | |||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 4 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 18 | USA 12204 | CHRISTOPHER DRAGON | J/122 | Andrew Weiss | NYYC/LYC/IHYC | 06/18 16:22:06 | 73:52:06 | 80:04:24 | |||
| 2 | 19 | CAN 54381 | AIRBORNE IV | Beneteau 50 | William B. Greenwood III | RNSYS/SMSC | 06/18 17:28:32 | 74:58:32 | 80:17:56 | |||
| 3 | 39 | CAN 52543 | ZOE II | First 40 | Francois Brassard | Quebec YC | 06/18 21:11:20 | 78:41:20 | 82:32:41 | |||
| 4 | 40 | USA 51518 | LAPIN | Beneteau First 4 | Christopher J. Clark | NYYC/IHYC | 06/18 20:09:48 | 77:39:48 | 82:38:02 | |||
| 5 | 53 | USA 51512 | ROCKET SCIENCE | J120 | Rick F. Oricchio | Black Rock, YC | 06/18 20:32:48 | 78:02:48 | 84:12:44 | |||
| 6 | 57 | USA 51334 | SHINNECOCK | J120 | James C. Praley | AYC | 06/18 20:36:08 | 78:06:08 | 84:49:08 | |||
| 7 | 58 | CGA 3 | STORMY PETREL | Leadership 44 | USCGA | CG Sailing Club | 06/18 18:30:15 | 76:00:15 | 84:58:22 | |||
| 8 | 62 | USA 51120 | WINDBORN | J120 | Richard W. Born | CCA | 06/18 21:29:12 | 78:59:12 | 85:42:02 | |||
| 9 | 74 | USA 52744 | SLIDE RULE | First 44.7 | Scott Bearse | Hyannis YC | 06/18 23:17:12 | 80:47:12 | 88:03:27 | |||
| 10 | 76 | USA 51169 | CRAZY HORSE | Frers Comp 45 | SUNY Maritime College | Ft. Schuyler | 06/18 23:03:53 | 80:33:53 | 88:37:16 | |||
| 11 | 83 | USA 52385 | ILLUSION | Grand Soleil 45 | Ralph F. Racca | East Greenwich YC | 06/19 00:37:32 | 82:07:32 | 91:58:50 | |||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 5 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 16 | USA 44007 | BEAGLE | J/44 | Philip H. Gutin | American YC | 06/18 14:35:55 | 71:55:55 | 78:50:15 | |||
| 2 | 23 | USA 43600 | VAMP | J/44 | Leonard J. Sitar | CCA/STC | 06/18 16:38:32 | 73:58:32 | 80:33:34 | |||
| 3 | 28 | USA 49 | GOLD DIGGER | J/44 | James D. Bishop | American YC | 06/18 17:06:51 | 74:26:51 | 81:13:20 | |||
| 4 | 31 | USA 444 | RUNAWAY | J/44 | Lawrence R. Glenn | CCA | 06/18 17:33:35 | 74:53:35 | 81:20:02 | |||
| 5 | 44 | USA 43544 | STAMPEDE | J/44 | Jimmie Sundstrom | Yale Corinthian YC | 06/18 18:24:05 | 75:44:05 | 83:09:24 | |||
| 6 | 65 | USA 42324 | GLORY | J/44 | USCGA | CG Sailing Club | 06/18 20:59:52 | 78:19:52 | 85:51:03 | |||
| 7 | 75 | USA 42844 | CHARLIE V | J/44 | Norman H. Schulman, MD | NYYC | 06/18 23:39:44 | 80:59:44 | 88:36:33 | |||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 6 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 24 | USA 71 | BLACK WATCH | Ctm 68 Yawl | Joseph C. Robillard | NYYC | 06/18 14:22:47 | 71:32:47 | 80:33:40 | |||
| 2 | 30 | USA 52830 | BARRA | Morris 486 | Bruce M. MacNeil | Christmas Cove Imprv | 06/18 14:46:36 | 71:56:36 | 81:17:45 | |||
| 3 | 38 | USA 60342 | MATADOR | J133 | Dale & Michael McIvor | Pequot YC | 06/18 16:46:10 | 73:56:10 | 82:26:20 | |||
| 4 | 42 | USA 52045 | CYBELE | IMX-45 | Rick Burnes & David Rockefeller | CCA | 06/18 15:23:53 | 72:33:53 | 83:00:51 | |||
| 5 | 48 | GBR 8858 | JACKKNIFE | J133 | Andrew Hall | Royal Dee YC | 06/18 18:54:14 | 76:04:14 | 83:49:47 | |||
| 6 | 49 | USA 39532 | OLD SCHOOL | Farr 395 | J Ganson Evans | SCYA | 06/18 18:46:37 | 75:56:37 | 83:50:30 | |||
| 7 | 50 | USA 52585 | BACCHANAL | J133 | Jan Smeets | Larchmont YC | 06/18 18:13:19 | 75:23:19 | 83:58:58 | |||
| 8 | 60 | USA 52956 | HOT TICKET | King 40 | James E. Hightower | Austin YC / GBCA | 06/18 18:56:10 | 76:06:10 | 85:14:06 | |||
| 9 | 63 | BER 1000 | NASTY MEDICINE | Corby 41.5 | Dr Stephen J. Sherwin | RBYC | 06/18 16:17:30 | 73:27:30 | 85:47:58 | |||
| 10 | 77 | USA 51838 | ZION | Aerodyne 38 | Timothy P. Maney | Jamestown YC | 06/18 22:38:56 | 79:48:56 | 88:59:40 | |||
| USA 39537 | FEARLESS | Farr 395 | Shaun J. Ensor | Branford YC | RET | Retired | ||||||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 7 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 15 | USA 406 | GRACIE | McCurdy & Rhodes | Stephan A & Simon W Frank | CCA | 06/18 06:59:33 | 63:59:33 | 78:38:48 | |||
| 2 | 21 | USA 42024 | BARLEYCORN | NYYC Swan 42 | Brendan J Brownyard | NYYC/Shelter I. YC | 06/18 11:59:17 | 68:59:17 | 80:26:24 | |||
| 3 | 25 | USA 51000 | BOMBARDINO | Santa Cruz 52 | James & Macrae Sykes | American/Riverside | 06/18 09:29:17 | 66:29:17 | 80:35:01 | |||
| 4 | 34 | USA 52821 | WHITE RHINO | Swan 56 | Todd Stuart | NYYC | 06/18 12:23:49 | 69:23:49 | 81:49:08 | |||
| 5 | 35 | USA 45454 | LIR | Swan 45 | John A. McNamara | American YC | 06/18 12:46:44 | 69:46:44 | 82:03:36 | |||
| 6 | 47 | MLT 029 | AURELIUS | Bestevaer 76 | Daniel van Starrenburg | NYYC | 06/18 14:02:00 | 71:02:00 | 83:36:22 | |||
| 7 | 55 | USA 51552 | MAGIC | Santa Cruz 52 | Kenneth Laudon | AYC | 06/18 12:39:21 | 69:39:21 | 84:21:12 | |||
| 8 | 56 | USA 52496 | CONVICTUS MAXIMUS | Farr IRC 42 | Donald W. Nicholson | SDYC/RYC/RStLYC | 06/18 16:01:35 | 73:01:35 | 84:33:52 | |||
| 9 | 59 | USA 52120 | BRIGAND | Ctm 50 | Sean D. Saslo | CCA | 06/18 10:43:27 | 67:43:27 | 85:03:42 | |||
| USA 42200 | CANNONBALL | Swan 68 | Charles A. Robertson | NYYC | RET | Retired | ||||||
| blank | ||||||||||||
| St. David's Lighthouse Division | ||||||||||||
| Class 8 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 5 | USA 84001 | DECISION | Carkeek HP 40 | Stephen Murray | SYC | 06/17 21:47:40 | 54:37:40 | 69:32:28 | |||
| 2 | 6 | USA 25 | KODIAK | Ctm 65 | Edwin Llwyd Ecclestone | CCA | 06/17 14:03:12 | 46:53:12 | 70:36:41 | |||
| 3 | 7 | USA 60331 | INVICTUS | TP52 | Ralph Duffett | USNA | 06/17 20:21:00 | 53:11:00 | 73:20:23 | |||
| 4 | 8 | USA 61300 | CONVICTION | TP52 | Ralf Steitz | USMMA | 06/17 20:58:07 | 53:48:07 | 74:24:29 | |||
| 5 | 11 | USA 50030 | BRETWALDA 3 | Rogers 46 | Bob Pethick | Bayview YC | 06/18 02:09:41 | 58:59:41 | 75:41:25 | |||
| 6 | 54 | GER 6262 | PASSION4C | Bill Tripp 56 | Stefan Lehnert | NYYC | 06/18 09:29:24 | 66:19:24 | 84:13:50 | |||
| blank | ||||||||||||
| Gibbs Hill Lighthouse Division | ||||||||||||
| Class 9 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 9 | USA 79 | PTARMIGAN | Ker 43 | Lawrence F, Dickie | Riverside YC/STC | 06/18 02:43:54 | 59:23:54 | 74:32:42 | |||
| 2 | 13 | IVB 4915 | DEFIANCE | Marten 49 | Hamnett P. Hill | RBVIYC | 06/18 05:55:21 | 62:35:21 | 77:44:09 | |||
| 3 | 14 | USA 50069 | TEMPTATION-OAKCLIFF | Ker 50 | Oakcliff Sailing | NYYC/Oakcliff | 06/18 05:32:52 | 62:12:52 | 78:27:09 | |||
| 4 | 26 | USA 50500 | DRAGONFLY | J/130 | Colin A. McGranahan | Larchmont YC/STC | 06/18 15:22:17 | 72:02:17 | 80:45:17 | |||
| 5 | 32 | USA 51601 | AVRA | Ctm 40 | George Petrides | American YC/NYYC | 06/18 15:25:11 | 72:05:11 | 81:23:08 | |||
| 6 | 41 | USA 52599 | SNOW LION | Ker 50 | Lawrence S, Huntington | CCA/NYYC | 06/18 07:09:58 | 63:49:58 | 82:51:18 | |||
| 7 | 45 | ESP 6237 | CLEM | Swan 56 | Amanda Hartley | Independent | 06/18 14:15:28 | 70:55:28 | 83:15:55 | |||
| 8 | 52 | GBRL 62101 | UXORIOUS IV | Swan 62 | Colin J. Buffin | Seawanhaka CYC | 06/18 12:04:31 | 68:44:31 | 84:12:32 | |||
| blank | ||||||||||||
| Gibbs Hill Lighthouse Division | ||||||||||||
| Class 10 | ||||||||||||
|
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
|
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(ADT) |
Time |
Time |
||
| 1 | 1 | USA 60272 | SHOCKWAVE | Mini Maxi | George Sakellaris | NYYC | 06/17 08:55:25 | 41:25:25 | 65:19:30 | |||
| 2 | 2 | USA 45 | BELLA MENTE | 72' Mini Maxi | Hap Fauth | NYYC | 06/17 08:53:28 | 41:23:28 | 67:03:13 | |||
| 3 | 3 | USA 25555 | RAMBLER | Ctm 90 | George David | NYYC | 06/17 07:09:18 | 39:39:18 | 67:20:03 | |||
| 4 | 4 | USA 4511 | TEAM TIBURON | R/P 74 | Mark E. Watson III (USMMA) | NYYC/RBYC | 06/17 10:19:54 | 42:49:54 | 67:48:09 | |||
| 5 | 10 | USA 55155 | RIMA2 | RP 55 | John G. Brim | NYYC | 06/17 20:52:16 | 53:22:16 | 75:40:49 | |||
| 6 | 12 | USA 61011 | STARK RAVING MAD | Swan 601 | James C. Madden | NYYC/NHYC/SDYC | 06/18 01:44:41 | 58:14:41 | 77:34:55 | |||
| CAN 84248 | MEANIE | R/P 52 | Thomas Akin | San Francisco YC | RET | Retired | ||||||
|
| ||||||||||
![]() |
©Copyright Newport Bermuda RaceŽ 2004-2012 | ![]() |
||||||||